Go to Vergokan homepage

Assembly profile - P2000T

Unistrut




ETIM: EC000082


Reference Finish
mm

mm

mm

mm
kg
m
Stock Unit
P2000TP - 41 41 1.5 6000 1.593 300 M
P2000TPX3 - 41 41 1.5 3000 1.593 150 M
P2000T ZP 41 41 1.5 6000 1.720 6 v M
P2000TH - 41 41 1.5 6000 1.720 900 M
P2000TX3 ZP 41 41 1.5 3000 1.720 3 M
P2000THX3 - 41 41 1.5 3000 1.720 900 M

Standard finish

  • Standard finish Black Steel
Abbreviation:
- ZP = Zinc Plated

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35