Go to Vergokan homepage

Cover for horizontal ladder bend 90° - DKLMZWB


Radius: 600 mm


ETIM:


Reference Finish
mm

mm

mm

mm
kg
m
Unit
DKLMZWB150 SZ 15 165 0.9 1.491 1 STK
DKLMZWB200 SZ 15 215 0.9 1.998 1 STK
DKLMZWB300 SZ 15 315 0.9 3.095 1 STK
DKLMZWB400 SZ 15 415 0.9 4.303 1 STK
DKLMZWB450 SZ 15 465 0.9 4.949 1 STK
DKLMZWB500 SZ 15 515 0.9 5.622 1 STK
DKLMZWB600 SZ 15 615 0.9 7.052 1 STK
DKLMZWB750 SZ 15 765 1.25 13.032 1 STK
ZMDKLMZWB150 DF 15 165 0.9 1.491 1 STK
ZMDKLMZWB200 DF 15 215 0.9 1.998 1 STK
ZMDKLMZWB300 DF 15 315 0.9 3.095 1 STK
ZMDKLMZWB400 DF 15 415 0.9 4.303 1 STK
ZMDKLMZWB450 DF 15 465 0.9 4.949 1 STK
ZMDKLMZWB500 DF 15 515 0.9 5.622 1 STK
ZMDKLMZWB600 DF 15 615 0.9 7.052 1 STK
ZMDKLMZWB750 DF 15 765 1.25 13.032 1 STK
Cover for bend 90° :use with ladder type KLM100-KLM125-KLW-KLZ
Legend finish
- SZ = Sendzimir
- DF = Defender

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35