Go to Vergokan homepage

Pipe Clamp - M1108-M1155

Unistrut




ETIM: EC000368


HD Reference L
mm
A
mm
g
mm

mm
D
mm
kg
m
Stock Unit
- M1108 8.7 - 10.3 8,7 - 10,3 0.030 20 STK
- M1109 10.3 - 12.7 10,3 - 12,7 0.031 20 STK
- M1110 11.9 - 13.5 11,9 - 13,5 0.033 20 STK
- M1111 13.5 - 14.3 13,5 - 14,3 0.034 20 STK
- M1112 14.3 - 16.7 14,3 - 16,7 0.035 20 STK
- M1113 15.9 - 18.3 15,9 - 18,3 0.037 20 v STK
- M1114 18.3 - 20.6 18,3 - 20,6 0.039 20 STK
- M1115 19.0 - 21.4 19,0 - 21,4 0.040 20 v STK
- M1116 21.4 - 25.4 21,4 - 25,4 0.042 20 v STK
- M1117 25.4 - 27.8 25,4 - 27,8 0.045 20 v STK
- M1118 27.0 - 30.2 27,0 - 30,2 0.048 20 v STK
- M1119 30.2 - 33.8 30,2 - 33,8 0.052 20 v STK
- M1120 31.8 - 35.9 31,8 - 35,9 0.052 20 v STK
- M1121 34.9 - 39.7 34,9 - 39,7 0.057 20 v STK
- M1122 39.7 - 42.9 39,7 - 42,9 0.061 20 v STK
- M1123 42.9 - 46.8 42,9 - 46,8 0.064 20 STK
- M1124 46.8 - 50.8 46,8 - 50,8 0.115 20 v STK
- M1125 48.4 - 52.4 48,4 - 52,4 0.117 20 v STK
- M1126 52.4 - 58.7 52,4 - 58,7 0.124 10 STK
HD M1127 58.7 - 63.5 58,7 - 63,5 0.136 20 v STK
- M1128 63.5 - 68.3 63,5 - 68,3 0.144 10 STK
- M1129 68.3 - 73.0 68,3 - 73,0 0.152 10 STK
- M1130 73.0 - 79.4 73,0 - 79,4 0.159 10 v STK
- M1131 76.2 - 82.6 76,2 - 82,6 0.167 10 STK
- M1132 82.6 - 88.1 82,6 - 88,1 0.173 10 STK
HD M1133 88.1 - 95.2 88,1 - 95,2 0.182 20 v STK
- M1134 95.2 - 100.0 95,2 - 100,0 0.196 20 STK
- M1135 100.0 - 106.4 100,0 - 106,4 0.204 20 STK
HD M1136 106.4 - 111.1 106,4 - 111,1 0.217 20 STK
- M1137 111.1 - 120.7 111,1 - 120,7 0.225 10 v STK
- M1138 120.7 - 129.4 120,7 - 129,4 0.173 10 STK
- M1139 129.4 - 138.1 129,4 - 138,1 0.255 10 STK
- M1140 138.1 - 149.2 138,1 - 149,2 0.268 10 STK
HD M1141 149.2 - 161.9 149,2 - 161,9 0.292 10 STK
- M1142 161.9 - 174.6 161,9 - 174,6 0.314 20 v STK
- M1143 174.6 - 182.6 174,6 - 182,6 0.326 20 STK
- M1144 182.6 - 190.5 182,6 - 190,5 0.340 20 STK
- M1145 190.5 - 203.2 190,5 - 203,2 0.356 20 STK
- M1146 203.2 - 212.7 203,2 - 212,7 0.373 20 STK
HD M1147 212.7 - 225.4 212,7 - 225,4 0.394 20 STK
- M1148 225.4 - 238.1 225,4 - 238,1 0.418 20 STK
HD M1149 238.1 - 250.8 238,1 - 250,8 0.435 20 STK
- M1150 250.8 - 263.5 250,8 - 263,5 0.456 20 STK
- M1151 263.5 - 276.2 263,5 - 276,2 0.477 20 STK
- M1152 275.2 - 288.9 275,2 - 288,9 0.497 20 STK
- M1153 288.9 - 301.6 288,9 - 301,6 0.522 20 STK
- M1154 301.6 - 314.3 301,6 - 314,3 0.538 10 STK
HD M1155 314.3 - 327.0 314,3 - 327,0 0.557 20 STK

Standard finish

  • Standard finish Pre-galvanised
To order per full packaging.

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35